Pivot Cycles Shadowcat Ride GX/X01 - Alloy Wheels

Details
Shadowcat? Yes, Shadowcat.
Lithe, agile, sharp, fast and fun, the Shadowcat is a trail-carving expression of blazing speed and feline creative mayhem. Pivot’s latest offering capitalizes on the acceleration and responsiveness of 27.5” wheels and acclaimed dw-link suspension to bring to life a bike that offers transformative capability for riders of every stripe.
Lithe.
A new frame that weighs less than our impressively light Trail 429 frame. Heck, this frame weighs only 45 grams more than our featherlight Mach 4SL. We’re replacing the beloved Mach 5.5 with a 140mm ripper of a bike that weighs less than many dedicated XC machines. Super-low standover; small kittens and playful cats rejoice!
Product Details
- Ultra-Light Hollow Core Carbon Frame
- Class-Leading Strength to Weight Ratio
- Seamlessly Integrated Headset Cups save weight and ensure easy service
- Excellent Standover height for all sizes
- Custom tuned Fox Live Valve builds allow for layers of tuning to allow for a plusher than plush feel unmatched by any other suspension setup
- 140mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock
- Equipped with a 44mm offset 160mm-travel Fox 36 fork
- Agile and playful 27.5” wheels with tires up to 2.4”
- Long and low modern geometry for a confident ride
- Short 430mm Chainstays for snappy cornering
- Large Water Bottle Clearance on all sizes
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
- Hassle free full internal routing with Pivot cable port system
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling the world
*Specs may vary from images shown*
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (C-T) (cm) | 34.3 | 36.8 | 39.4 | 43.2 |
Top Tube Length (Eff.) (cm) | 56.9 | 59.5 | 62.7 | 65 |
Head Tube Length (cm) | 8.5 | 11 | 12 | 13 |
Head Tube Angle | 65.8° | 65.8° | 65.8° | 65.8° |
Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76° |
Chain Stay Length (cm) | 43 | 43 | 43 | 43 |
Bottom Bracket Height (cm) | 34 | 34 | 34 | 34 |
Bottom Bracket Drop (cm) | 1.7 | 1.7 | 1.7 | 1.7 |
Standover Height (cm) | 62.4 | 63.8 | 65.7 | 67.1 |
Wheelbase (cm) | 114.2 | 117.2 | 120.6 | 123 |
Stack (cm) | 58.2 | 60.5 | 61.4 | 62.3 |
Reach (cm) | 41 | 43 | 46 | 48 |
Frame Size | Rider Height (in) |
---|---|
X-Small | 4’11” – 5’4” |
Small | 5‘1“ – 5‘8” |
Medium | 5‘5” – 6’ |
Large | 5‘8” – 6‘2” |
Specs
Frame | Shadowcat |
---|---|
Fork | Fox Performance 36 27.5", 44mm offset, GRIP - 160mm |
Rear Shock | Fox Factory Float DPS |
Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5” 15x110 F/12x148 R |
Tires | Maxxis Dissector 27.5" x 2.4" TR, EXO |
Brakes | SRAM DB8 Stealth 4-piston |
Crankset | SRAM Descendant 7k Eagle DUB 32t |
Shifters | SRAM XO1 Eagle 12-Speed |
Cassette/Freewheel | SRAM XG-1275 10-52t |
Rear Derailleur | SRAM X01 Eagle 12-Speed |
Rotors | Sram Centerline 6-bolt - 180mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm |
Chain | SRAM GX Eagle 12-Speed |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 45mm |
Seatpost | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 150-170mm (MD), SDG Tellis 180-200mm (LG) |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Disco Oil Slick / Small / 27.5-inch | 196338246729 | 00SCTV127AGXA--BDKSMDRPNN | PIV394156351 |