Surly Preamble Flat Bar
Details
Steel Commuter and Gravel Bike
Preamble is a hard-boiled steel commuter built for comfort, durability, and buffoonery on pavement and gravel.
Nothing More is Needed. Nothing Less Will Do.
The challenge was thus: Build a serious steel bike and give it only the attributes that matter most. Make it quick and comfortable on pavement, as well as confident and compliant on degraded surfaces. What the Enginerds put forth is Preamble, a pavement and gravel utility worker that proves you don't need to cut corners or clip coupons to make a more affordable steel bike. You just need to keep shit simple.
Preamble can run racks and fenders and carry a couple water bottles. Surly was raised on stealing basic cable, after all. Smooth and efficient on asphalt, Preamble's double-butted main triangle provides a resplendent ride feel and withstands abuse from life's inevitable potholes. Make it your own with flat bars, drop bars, a basket, or bags. On the road to steel euphoria, Preamble is the gateway drug.
Let facts be submitted to a candid world:
- Offered in flat-bar and drop-bar configurations
- Easy T-Shirt sizing to fit nearly every rider (XS, S, M, L, XL)
- Sloping top tubes on XS and Small frames for improved standover and comfort
- To offer the best rider experience for every frame size, XS and S frames get 650b wheelsets while M–XL get 700c
- Custom-cast single-position vertical dropout
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | |
Seat Tube Length | 410.0mm | 505.0mm | 565.0mm | 605.0mm | 645.0mm |
Top Tube Length (Effective) | 500.0mm | 545.0mm | 570.0mm | 600.0mm | 630.0mm |
Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.0° | 72.0° |
Seat Tube Angle | 74.0° | 73.0° | 72.5° | 72.0° | 72.0° |
BB Drop | 54.0mm | 54.0mm | 66.0mm | 66.0mm | 66.0mm |
Chainstay Length | 420.0mm | 420.0mm | 435.0mm | 435.0mm | 435.0mm |
Wheelbase | 987.0mm | 1013.0mm | 1030.0mm | 1055.0mm | 1085.0mm |
Standover Height | 722.0mm | 776.0mm | 826.0mm | 863.0mm | 901.0mm |
Head Tube Length | 120.0mm | 135.0mm | 130.0mm | 170.0mm | 210.0mm |
Fork Length | 380.0mm | 380.0mm | 400.0mm | 400.0mm | 400.0mm |
Fork Rake | 47.0mm | 47.0mm | 44.0mm | 44.0mm | 44.0mm |
Stack | 517.0mm | 535.0mm | 567.0mm | 605.0mm | 643.0mm |
Reach | 352.0mm | 381.0mm | 391.0mm | 404.0mm | 421.0mm |
Stem Length | 80mm | 80mm | 90mm | 100mm | 100mm |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 380mm | 400mm | 420mm | 440mm | 460mm |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Height | 5'4" - 5'8" | 5'7" - 6'0" | 5'11" - 6'3" | 6'2" - 6'7" |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | Surly Preamble, 100% Chromoly steel tubing, E.D. coated |
---|---|
Fork | Surly Preamble, 100% Chromoly steel fork, Disc Only |
Rims | 21mm, 32h |
Hubs | Novatec, 6-bolt disc, 32h, QR |
Tires | Kenda Kwik Tendril 700c x 35mm & Kenda Standard 650b x 1.35 |
Bottom Bracket | JIS 68 x 124.5mm |
Crankset | Samox, 3-piece, 40t |
Shifters | microSHIFT Acolyte Xpress |
Rear Derailleur | microSHIFT RD-M46S |
Cassette/Freewheel | microSHIFT 11-36t, 9-speed |
Chain | KMC Z9 |
Brakes | Avid BB7 Mechanical |
Rotors | SRAM 160mm F/R |
Brake Levers | microSHIFT R400-L and R-490-R |
Handlebars | Kalloy, 35mm rise, 9-degree backsweep |
Tape/Grips | Black Rubber |
Stem | Kalloy 31.8 |
Headset | VP 1-1/8" Threadless |
Seatpost | Kalloy 27.2 x 300mm |
Saddle | Selle Italia X-Base |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Skyrim Blue / Small | 708752415850 | BK3642 | SUR43666167L |
Skyrim Blue / Medium | 708752415997 | BK3643 | SUR44971070M |
Skyrim Blue / Large | 708752416130 | BK3644 | SUR43724935E |
Skyrim Blue / X-Large | 708752416277 | BK3645 | SUR44811265E |